Current Season
Winter 2020-2021
21 Dec11:02Next Season
Spring 2021
20 Mar10:37Summer 2021
21 Jun05:32Autumn 2021
22 Sep21:21
Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Langfurth.
- Golden State Warriors 2015-16 Roster and Stats. Record: 73-9, Finished 1st in NBA Western Conference Coach: Steve Kerr (73-9) (Luke Walton served as interim head coach from Oct 27, 2015 to Jan 20, 2016 while Steve Kerr recovered from back surgery.
- The 2015 Philadelphia Eagles season was the franchise's 83rd season in the National Football League and the third and final year of head coach Chip Kelly.
Solstices & Equinoxes for Langfurth
2013-14 Season Summary 2015-16 Season Summary. League Champion: Golden State Warriors. Most Valuable Player: Stephen Curry (23.8/4.3/7.7). 2015 Denver Broncos Statistics & Players: Super Bowl L Champs over, 12-4 (po:3-0) (1st in AFC West), Coach: Gary Kubiak, ProBowl: Harris, Miller, Talib, Ware. Qualified players in the top 20 Includes full-season stats for all players who saw court time during the regular season or playoffs. Salaries More 2015-16 Wizards Pages.
Year | March Equinox | June Solstice | September Equinox | December Solstice | ||||
---|---|---|---|---|---|---|---|---|
2016 | 20 Mar | 05:30 CET | 21 Jun | 00:34 CEST | 22 Sep | 16:21 CEST | 21 Dec | 11:44 CET |
2017 | 20 Mar | 11:28 CET | 21 Jun | 06:24 CEST | 22 Sep | 22:01 CEST | 21 Dec | 17:27 CET |
2018 | 20 Mar | 17:15 CET | 21 Jun | 12:07 CEST | 23 Sep | 03:54 CEST | 21 Dec | 23:22 CET |
2019 | 20 Mar | 22:58 CET | 21 Jun | 17:54 CEST | 23 Sep | 09:50 CEST | 22 Dec | 05:19 CET |
2020 | 20 Mar | 04:49 CET | 20 Jun | 23:43 CEST | 22 Sep | 15:30 CEST | 21 Dec | 11:02 CET |
2021 | 20 Mar | 10:37 CET | 21 Jun | 05:32 CEST | 22 Sep | 21:21 CEST | 21 Dec | 16:59 CET |
2022 | 20 Mar | 16:33 CET | 21 Jun | 11:13 CEST | 23 Sep | 03:03 CEST | 21 Dec | 22:48 CET |
2023 | 20 Mar | 22:24 CET | 21 Jun | 16:57 CEST | 23 Sep | 08:50 CEST | 22 Dec | 04:27 CET |
2024 | 20 Mar | 04:06 CET | 20 Jun | 22:50 CEST | 22 Sep | 14:43 CEST | 21 Dec | 10:20 CET |
2025 | 20 Mar | 10:01 CET | 21 Jun | 04:42 CEST | 22 Sep | 20:19 CEST | 21 Dec | 16:03 CET |
2026 | 20 Mar | 15:45 CET | 21 Jun | 10:24 CEST | 23 Sep | 02:05 CEST | 21 Dec | 21:50 CET |
* All times are local time for Langfurth. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted. |
The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.
Learn more about equinoxes and solstices
Astronomy Calculators
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year.
- Sunrise Calculator – Find times for sunrise, sunset and more.
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun.
More Information
Calendar Tools
- Calendar Generator – Create a calendar for any year.
- Duration Between Two Dates – Calculates number of days.
Related Time Zone Tool
- Event Time Announcer – Show local times worldwide for your event.
Current Season
Winter 2020-2021
21 Dec11:02Next Season
Spring 2021
20 Mar10:37Summer 2021
21 Jun05:32Autumn 2021
22 Sep21:21
Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Langfurth.
Solstices & Equinoxes for Langfurth
Year | March Equinox | June Solstice | September Equinox | December Solstice | ||||
---|---|---|---|---|---|---|---|---|
2016 | 20 Mar | 05:30 CET | 21 Jun | 00:34 CEST | 22 Sep | 16:21 CEST | 21 Dec | 11:44 CET |
2017 | 20 Mar | 11:28 CET | 21 Jun | 06:24 CEST | 22 Sep | 22:01 CEST | 21 Dec | 17:27 CET |
2018 | 20 Mar | 17:15 CET | 21 Jun | 12:07 CEST | 23 Sep | 03:54 CEST | 21 Dec | 23:22 CET |
2019 | 20 Mar | 22:58 CET | 21 Jun | 17:54 CEST | 23 Sep | 09:50 CEST | 22 Dec | 05:19 CET |
2020 | 20 Mar | 04:49 CET | 20 Jun | 23:43 CEST | 22 Sep | 15:30 CEST | 21 Dec | 11:02 CET |
2021 | 20 Mar | 10:37 CET | 21 Jun | 05:32 CEST | 22 Sep | 21:21 CEST | 21 Dec | 16:59 CET |
2022 | 20 Mar | 16:33 CET | 21 Jun | 11:13 CEST | 23 Sep | 03:03 CEST | 21 Dec | 22:48 CET |
2023 | 20 Mar | 22:24 CET | 21 Jun | 16:57 CEST | 23 Sep | 08:50 CEST | 22 Dec | 04:27 CET |
2024 | 20 Mar | 04:06 CET | 20 Jun | 22:50 CEST | 22 Sep | 14:43 CEST | 21 Dec | 10:20 CET |
2025 | 20 Mar | 10:01 CET | 21 Jun | 04:42 CEST | 22 Sep | 20:19 CEST | 21 Dec | 16:03 CET |
2026 | 20 Mar | 15:45 CET | 21 Jun | 10:24 CEST | 23 Sep | 02:05 CEST | 21 Dec | 21:50 CET |
* All times are local time for Langfurth. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted. |
The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.
Learn more about equinoxes and solstices
2015 Season Below Deck Who Is Amy Johnson Pics
Astronomy Calculators
- Moon Calculator – Find times for moonrise, moonset and more.
- Moon Phase Calendar – Calculate moon phases for any year.
- Sunrise Calculator – Find times for sunrise, sunset and more.
- Day and Night World Map – See which parts of the Earth are currently illuminated by the Sun.
More Information
Calendar Tools
- Calendar Generator – Create a calendar for any year.
- Duration Between Two Dates – Calculates number of days.
2015 Season F1
Related Time Zone Tool
- Event Time Announcer – Show local times worldwide for your event.