Lil btw on August 31, 2019: I need a decent xbox name badly. K on August 26, 2019: i need a crazy azz gamertag bro. Hi on August 25, 2019: I need a gamer tag that sounds like a professional gamertag. RIZLE on August 24, 2019: Heres a good name. Trent on August 14, 2019: I need a badass gamer tags for CS:GO xbox and PS4. 2019 Los Angeles Rams Statistics & Players: 9-7 (3rd in NFC West), Coach: Sean McVay, ProBowl: Donald, Peters, Ramsey.
Don’t know your PIM from your PCT?
2019 Stats The Initials Game On Saturday
This quick list of hockey stat sheet abbreviations and explanations will help you understand the game like a seasoned veteran!
POS | Player position. The possible positions are C (center), LW (left wing), RW (right wing), D (defense) or G (goaltender). |
No | Player jersey number. |
GP | Games Played. |
G | Goals. A goal is awarded to the last player on the scoring team to touch the puck prior to the puck entering the net. Note: Goals scored during a shootout do not count towards a player’s goal total. |
A | Assists. An assist is awarded to the player or players (maximum of two) who touch the puck prior to the goal, provided no defender plays or possesses the puck in between. |
PTS | Points. The sum total of goals and assists. |
+/- | Plus-minus. See an explanation of plus minus. |
PIM | Penalty minutes. |
PP | Power play goals. |
SH | Short-handed goals. |
GW | Game-winning goals. After the final score has been determinded, the goal which leaves the winning team one goal ahead of its opponent is the game-winning goal (example: if Team A beats Team B 8-3, the player scoring the fourth goal for Team A receives credit for the game-winning goal). Note: Goals scored during a shootout are not credited as game-winning goals. |
S | Shots on goal. If a player shoots the puck with the intention of scoring and if that shot would have gone in the net had the goaltender not stopped it, the shot is recorded as a shot on goal. |
PCT | Shooting percentage. Divide the number of goals scored by the number of shots taken. |
GOALIE STATS EXPLAINED | |
---|---|
GP | Games Played. |
W | Wins. A goaltender receives a win if he is on the ice when his team scores the game-winning goal. |
L | Losses. A goaltender receives a loss if he is on the ice when the opposing team scores the game-winning goal. |
SOL | Shootout losses. |
GA | Goals against.
|
SA | Shots against. |
GAA | Goals-against average. |
S | Saves. |
SV PCT | Save percentage. |
SO | Shutouts. If two goaltenders combine for a shutout, neither receives credit for the shutout. Instead it is recorded as a team shutout. If a regular season game is tied 0-0 at the end of overtime, both goaltenders are credited with a shutout, regardless of how many goals are scored in the shootout. |
PIM | Penalty minutes. |
2019 Stats The Initials Game On Twitch
Initials: B.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, Aj Mansour, Mark Parrish
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Bill Hader | Chris Hawkey | 3 | – |
2 | Beverly Hills | Chris Hawkey | ? | – |
3 | Black Hills | Chris Hawkey | 4 | – |
4 | Beverly Hillbillies | Aj Mansour | ? | Paul Lambert Chris Hawkey |
5 | Brian Hoyer | Chris Hawkey | 5 | – |
6 | Bob Hope | Chris Hawkey | ? | Paul Lambert |
7 | Boko Haram | Chris Hawkey | ? | – |
8 | Brett Hull | Mark Parrish | 1 | – |
9 | Bounty Hunter | Aj Mansour | 4 | – |
10 | Bryce Harper | Paul Lambert | 2 | – |
11 | Black Hole | Aj Mansour | ? | Chris Hawkey |
12 | Buddy Holly | Chris Hawkey | 2 | – |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Hawk | 7 | INCORRECT | 1C | 2C | 3C | BF |
2 | Aj | 3 | INCORRECT | 1C | 2C | 3C | BF |
3 | Parrish | 1 | INCORRECT | 1C | 2C | 3C | BF |
3 | Sauce | 1 | INCORRECT | 1C | 2C | 3C | BF |
[Stats legend]